Comparison between pneumatic and electrical tray denesting.
Pneumatic tool | INTRAY Smart Tool | |
Size in cm | 500 x 500 | 500 x 500 |
Weight | 27 kg | 12 kg |
Pneumatic | SMC/Festo | - |
Operating pressure, min./max. | 4-7 bar | - |
Pressure, factory setting | 4 bar | - |
Drive mechanism | Compressed air | Electrical |
Number of hoses | 2 | 0 |
Number of cylinders | 4 | 0 |
Maintenance of denesting tool
Tray denesting 50 trays/min, 8 hour/day, 5 days/week, 50 weeks/year
Pneumatic tool | INTRAY Smart Tool | |
Technician hours | 3 | 1 |
EUR/hour | € 70 | € 70 |
Total cost technician hours | € 210 | € 70 |
Total of spare parts | € 2,150 | € 350 |
Total cost | € 2,360* | € 420* |
* Ex works Denmark