A new design of the quick adjustment system eliminates the need for basic adjustment. This is now done at our factory and it cannot be lost. You only have to make adjustment according to the sorting sizes.
There is thus no need for Allen keys or hammer. Now you just use the key at the side when adjusting the desired size.
This ingenuity focuses on further development and leads to valuable results such as a significantly prolonged life of the clamping.
SPECIFICATIONS | |
Dimensions | Short version: 3500x1370x1850 mm Long version: 3900x1370x1850 mm |
Weight | Short version: Approx. 750 kg Long version: Approx. 900 kg |
Capacity | 1000-1250 kg per hour |
Material | Stainless steel AISI 304, PEHD, POM, seawater-proof aluminum |
Number of grades | 3-7 size grades depending on version |
TECHNICAL DATA | |
Power and hydraulic | 3x400/440 V, 50/60 Hz, 2 kW, 5 A 1x230 V, 50/60 Hz, 0,4 kW, 2 A |
Motor power | 1,5 kW |
Water consumption | 12,5-15 m3 pr hour at 4 bar |
Water connection | 2" |
OPTIONAL EXTRAS | |
Turnable feeding chute, double chute for direct feeding, return flow chute in connection with turnable chute for improved distribution on the shaker grids |